What AI models cost
List price tells you what one attempt costs. What you really pay is the cost of a result you can use, after retries. We add that number for each job as its test round is graded.
Video
| Model | List price | Cost per usable result |
|---|---|---|
| Seedance 2.5ByteDance | from $0.134/s | after testing |
| Kling 4.0Kuaishou | WaveSpeed $0.157–0.235/s | after testing |
| Wan 3.0Alibaba | $0.05–0.20/s | after testing |
| Gemini Omni 1.1 FlashGoogle | ~$0.10/s at 720p | after testing |
| MiniMax Hailuo H3 / H3 Max | $0.05–0.08/s | after testing |
| FLUX 3 Video / MaxBlack Forest Labs | ? | after testing |
| HeyGen Video 1 | ~$0.015–0.03/s | after testing |
| PixVerse V6 | ? | after testing |
Image
| Model | List price | Cost per usable result |
|---|---|---|
| GPT Image 2.5 Sunburst / FlareOpenAI | ~$0.21 at max; 0.5 Higgsfield credits at 1K medium | after testing |
| Nano Banana 2.1Google | ~$0.034 | after testing |
| Seedream 5.0 ProByteDance | from $0.045 | after testing |
| Midjourney V8.1 | $10–120/mo | after testing |
| FLUX 3 ImageBlack Forest Labs | ? | after testing |
| Ideogram 4.0 | ~$0.06 | after testing |
| Recraft V4.1 | $0.035 | after testing |
| Qwen-Image 3.0Alibaba | ? | after testing |
Writing, work and study (chat models)
| Model | List price | Cost per usable result |
|---|---|---|
| Claude Opus 5.5Anthropic | $4 / $20 | after testing |
| GPT-6 familyOpenAI | Astra $10/$50, Sol $2/$10 | after testing |
| Gemini 4 ArgonGoogle | $2/$10 offer, then $4/$20 | after testing |
| DeepSeek V4.1 Flash-1017 | ~$0.15 / $0.60 | after testing |
| Kimi K3.1 ProMoonshot | $2 / $10 | after testing |
| Doubao 2.1 ProByteDance | ¥6 / ¥30 | after testing |
Checked 29 Oct 2026. Video prices are per second of output, image prices per image, chat prices per million input / output tokens unless stated.