Best AI for product video ads, 9:16
Every model kept the products intact, so the differences come down to the on-screen text and the camera move. Gemini Omni 1.1 Flash was the only model to pass every check on all three ads. Kling 4.0 ran the English words together on two of three ("Glowin7days", "RUNLIGHTER"). Chinese was easier than English this time: all seven rendered 新品上市 correctly. Prices run from 17.5 credits per ad for Wan 3.0 to 70 for Seedance 2.5.
Results
One attempt per model per ad, no retries. An ad passes when the product and its label are unchanged, the requested words appear exactly as written, and the camera does what the brief asks. An ad with a small slip still counts as usable when we work out the cost.
| Model | Ads that pass our checks | Credits per 10 s ad | Credits per usable ad |
|---|---|---|---|
| Gemini Omni 1.1 FlashGoogle | 3 / 3reliability 100% | 30 | 30 |
| Wan 3.0Alibaba | 2 / 3reliability 83% | 17.5 | 17.5 |
| MiniMax H3MiniMax | 2 / 3reliability 83% | 20 | 20 |
| Grok Video 1.5xAI | 2 / 3reliability 83% | 45 | 45 |
| FLUX 3 VideoBlack Forest Labs | 2 / 3reliability 83% | 60 | 60 |
| Seedance 2.5ByteDance | 1 / 3reliability 67% | 70 | 70 |
| Kling 4.0Kuaishou | 1 / 3reliability 33% | 22.5 | 67.5 |
The blind panel is grading these outputs now. BiBi Scores, which add the panel's looks score and adjust for each grader's habits, appear here when grading finishes. How scoring works.
Every check
| Model | Facial oil | Running shoe | Snack bag |
|---|---|---|---|
| Seedance 2.5 | Small slipText right, but it sits over the bottle instead of in the empty space above it. | Small slipText right, shoe intact, but the camera doesn't orbit. | PassCrisps burst out, 新品上市 right, bag intact. |
| Kling 4.0 | Fails the briefText reads "Glowin7days", with the spaces missing. | Fails the briefText reads "RUNLIGHTER", with the space missing, and the stadium changes. | PassCrisps burst out, 新品上市 right, bag intact. |
| Wan 3.0 | Small slipText right, but the slow push-in is a jump: close-up, then back to the wide shot. | PassOrbits the shoe, text right. | PassCrisps burst out, 新品上市 right, bag intact. |
| Gemini Omni 1.1 Flash | PassText right, label intact, slow push-in. | PassOrbits the shoe, text right. | PassCrisps burst out, 新品上市 right, bag intact. |
| MiniMax H3 | PassText right, label intact, oil runs down the glass. | Small slipText right, but only a small turn instead of a half orbit. | PassCrisps burst out, 新品上市 right, bag intact. |
| FLUX 3 Video | PassText right, label intact. | Small slipText right, but the shoe turns on the spot instead of the camera orbiting. | PassCrisps burst out, 新品上市 right, bag intact. |
| Grok Video 1.5 | Small slipText right, but a second dropper floats in from above the bottle. | PassOrbits the shoe, text right. | PassCrisps burst out, 新品上市 right, bag intact. |
All 21 ads
Unedited, sound removed. Each row starts with the start frame every model received.
Facial oil, premium skincare ad

Running shoe, sports ad

Snack bag, Chinese snack ad

How we tested
Three products from our Reference Kit: a facial oil bottle, a running shoe and a Chinese snack bag. For each, we made one 9:16 start frame with the product in a simple ad setting, then gave every model that same frame and the same prompt: a 10-second move, with a short line of text appearing in the last three seconds (English for the oil and the shoe, Chinese for the snack).
All models ran image-to-video on Higgsfield on 3 Nov 2026 at 720p, 10 seconds, without audio (MiniMax H3 renders at 2K only). Higgsfield offered an effects preset for some requests; we declined it so every model was tested on its own output.
Related
Best AI for product photos · Best AI for realistic human video · All video jobs